Description
1530
5.5 HP
The range of engines in this segment are fuel efficient, compact and versatile prime movers for applications in various Industries. They are majorly used in Industries of Agriculture, Construction and Marine etc. Some Applications – Pumpsets, Walk Behind Roller, Needle Vibrator, Plate Compactor and Power Weeder etc.
TECHNICAL SPECIFICATIONS*
Model | 1530 |
Type of Engine | Single Cylinder, Four Stroke, Naturally aspirated Direct Injection, Air cooled Diesel engine |
Fuel | High Speed Diesel |
Bore (mm) | 82 |
Stroke(mm) | 68 |
Displacement - cm3 (Liters) | 359 (0.359) |
Compression Ratio | 18:01 |
Rated RPM | 3000 / 3600 |
Idling RPM | 900 - 1200 |
HP IS:10001 - 1980 | 5.5 - 6 |
‘N’ (DIN 70020) | 7.5 |
‘NA’ ( DIN 6270 ) | 5.8 - 6.4 |
‘NB’ ( DIN 6270 ) | 6.3 - 7 |
BS : 5514 | 5.8 - 6.4 |
Max Torque in kgm. (NM) | 16.77 |
Specific Fuel Consumption (SFC) (gm/h.p./hr) | 205 / 220 |
Lub. oil Consumption(gm/hr) | 15 |
Capacity Of Oil Sump - (Litre) | 1 |
Direction Of Rotation When Viewed From PTO End | Anti-clockwise |
Governor Type | Mechanical |
Muffler - Silencer Type | Reflection Type |
Type Of Lubrication | Forced |
Type Of Fuel Filter | 0.2 Litre Bosch |
Type Of Air Filter | Oil Bath Air Filter |
Starting | Rope / Recoil / 12V Electric start |
Dry Weight - Kg (Involute Design) | 46 |
Dimensions L X W X H (Mm) | 410 x 427 x 476 |
*Specification are subject to change as a part of continual improvement.
Reviews
There are no reviews yet.