Description
G700W
16 HP
The range of engines in this segment are fuel efficient, compact and versatile prime movers for applications in various Industries. They are majorly used in Industries of Agriculture, Construction and Marine etc. Some Applications – Mini Tractor, Thresher and Crane etc.
TECHNICAL SPECIFICATIONS*
Model | G 700 W |
Type of Engine | Single Cylinder, Four Stroke, Direct Injection, Water Cooled Engine |
Fuel | High Speed Diesel |
Bore (mm) | 97 |
Stroke(mm) | 96 |
Displacement - cm3 (Liters) | 709 (0.709) |
Compression Ratio | 17.5:1 |
Rated RPM | 3000 |
Idling RPM | 900 - 1200 |
HP IS:10001 - 1980 | 16 |
‘N’ (DIN 70020) | NA |
‘NA’ ( DIN 6270 ) | NA |
‘NB’ ( DIN 6270 ) | NA |
BS : 5514 | NA |
Max Torque in kgm. (NM) | 42 |
Specific Fuel Consumption (SFC) (gm/h.p./hr) | 205 |
Lub. oil Consumption(gm/hr) | 10 |
Capacity Of Oil Sump - (Litre) | 1.75 |
Direction Of Rotation When Viewed From PTO End | Anticlockwise |
Governor Type | Mechanical |
Muffler - Silencer Type | Not in GCL scope |
Type Of Lubrication | Forced |
Type Of Fuel Filter | 0.5 litre Bosch |
Type Of Air Filter | Oil Bath Air Filter |
Starting | 12V Electric start |
Dry Weight - Kg (Involute Design) | 81 |
Dimensions L X W X H (Mm) | 671x961x424 |
*Specification are subject to change as a part of continual improvement.
Reviews
There are no reviews yet.