Description
3450 - Marine
7.4 HP
The range of engines in this segment are used as OBM (Out Board Motors) in the marine industry. They can be fitted easily on crafts and there are different models suiting different crafts.
TECHNICAL SPECIFICATIONS*
Model | 3450 - Marine |
Type of Engine | Single Cylinder, Four Stroke, Naturally aspirated Direct Injection, Air cooled Diesel engine |
Fuel | High Speed Diesel |
Bore (mm) | 85 |
Stroke(mm) | 80 |
Displacement - cm3 (Liters) | 454 (0.454) |
Compression Ratio | 17.5:1 |
Rated RPM | 1500 |
Idling RPM | 450 - 600 |
HP IS:10001 - 1980 | 7.4 |
‘N’ (DIN 70020) | 10 |
‘NA’ ( DIN 6270 ) | 8 |
‘NB’ ( DIN 6270 ) | 9 |
BS : 5514 | 8 |
Max Torque in kgm. (NM) | 3.84 (37.6) |
Specific Fuel Consumption (SFC) (gm/h.p./hr) | 200 |
Lub. oil Consumption(gm/hr) | 10 |
Capacity Of Oil Sump - (Litre) | 1.75 |
Direction Of Rotation When Viewed From PTO End | Clockwise |
Governor Type | Centrifugal Governor |
Muffler - Silencer Type | Reflection Type |
Type Of Lubrication | Forced |
Type Of Fuel Filter | 0.2 Litre Bosch |
Type Of Air Filter | Oil Bath Type - Engine Mounted |
Starting | Rope start |
Dry Weight - Kg (Involute Design) | 62 |
Dimensions L X W X H (Mm) | 503 x 435 x 585 |
*Specification are subject to change as a part of continual improvement.
Reviews
There are no reviews yet.