Description
TECHNICAL SPECIFICATIONS*
Genset Model | GPW - 2000 |
Power Rating (kVA/ kW) | 2000 / 1600 |
No Of Phases | 3 |
Voltage Range (Volts) | 415 |
Current in Amps (1P / 3P @0.8 PF) | 2780 |
Gross engine power (kWm) | 1800 |
Gross engine Power (HP) | 2414 |
Dimension LxWxH (mm) | 9700 x 3550 x 4890 |
Integral Fuel tank capacity (Ltrs) | 990 |
DG Dry Weight (kg) | 18300 |
*Specification are subject to change as a part of continual improvement.
Reviews
There are no reviews yet.