Description
1511
8.3 HP
The range of engines in this segment are fuel efficient, compact and versatile prime movers for applications in various Industries. They are majorly used in Industries of Agriculture, Construction and Marine etc. Some applications – Reaper Binders.
TECHNICAL SPECIFICATIONS*
Model | 1511 |
Type of Engine | Single Cylinder, Four Stroke, Naturally aspirated Direct Injection, Air cooled Diesel engine |
Fuel | High Speed Diesel |
Bore (mm) | 85 |
Stroke(mm) | 90 |
Displacement - cm3 (Liters) | 510 (0.510) |
Compression Ratio | 17.5:1 |
Rated RPM | 3000 |
Idling RPM | 900 - 1200 |
HP IS:10001 - 1980 | 8.3 |
‘N’ (DIN 70020) | 11 |
‘NA’ ( DIN 6270 ) | 9 |
‘NB’ ( DIN 6270 ) | 10 |
BS : 5514 | 9 |
Max Torque in kgm. (NM) | 2.2 (21.5 ) |
Specific Fuel Consumption (SFC) (gm/h.p./hr) | 205 |
Lub. oil Consumption(gm/hr) | 10 |
Capacity Of Oil Sump - (Litre) | 1.75 |
Direction Of Rotation When Viewed From PTO End | Clockwise |
Governor Type | Mechanical |
Muffler - Silencer Type | Reflection Type |
Type Of Lubrication | Forced |
Type Of Fuel Filter | 0.2 Litre Bosch |
Type Of Air Filter | Oil Bath Air Filter |
Starting | Rope/ 12V Electric start |
Dry Weight - Kg (Involute Design) | 62 |
Dimensions L X W X H (Mm) | 400 x 537 x 581 |
*Specification are subject to change as a part of continual improvement.
Reviews
There are no reviews yet.