Description
TECHNICAL SPECIFICATIONS*
Genset Model | GPW - 1500 |
Power Rating (kVA/ kW) | 1500 / 1200 |
No Of Phases | 3 |
Voltage Range (Volts) | 415 |
Current in Amps (1P / 3P @0.8 PF) | 2085 |
Gross engine power (kWm) | 1350 |
Gross engine Power (HP) | 1810 |
Dimension LxWxH (mm) | 7500 X 2870 X 5036 |
Integral Fuel tank capacity (Ltrs) | 990 |
DG Dry Weight (kg) | 14000 |
*Specification are subject to change as a part of continual improvement.
Reviews
There are no reviews yet.