Description
TECHNICAL SPECIFICATIONS*
Genset Model | GPW - 1250 |
Power Rating (kVA/ kW) | 1250 / 1000 |
No Of Phases | 3 |
Voltage Range (Volts) | 415 |
Current in Amps (1P / 3P @0.8 PF) | 1738 |
Gross engine power (kWm) | 1100 |
Gross engine Power (HP) | 1475 |
Dimension LxWxH (mm) | 7500 X 2870 X 5036 |
Integral Fuel tank capacity (Ltrs) | 990 |
DG Dry Weight (kg) | 13000 |
*Specification are subject to change as a part of continual improvement.
Reviews
There are no reviews yet.