Description
TECHNICAL SPECIFICATIONS*
Genset Model | GPW - 1010 |
Power Rating (kVA/ kW) | 1010 / 808 |
No Of Phases | 3 |
Voltage Range (Volts) | 415 |
Current in Amps (1P / 3P @0.8 PF) | 1405 |
Gross engine power (kWm) | 889 |
Gross engine Power (HP) | 1192 |
Dimension LxWxH (mm) | 7400 X 2435 X 4699 |
Integral Fuel tank capacity (Ltrs) | 990 |
DG Dry Weight (kg) | 10500 |
*Specification are subject to change as a part of continual improvement.
Reviews
There are no reviews yet.